Activity Details of 2018-19
Details of Faculty who attended Training and Govt TA/DA Amount For Session(2018-19)
| S.I.NO | DURATION | NAME OF MEETING | PLACE | NAME OF FACULTY/STAFF | TA/DA AMOUNT |
| 1 | 27-01-2018 to 3-02-2018 | Faculty induction program | Kanpur | Praveen kumar Gupta | 5,440.00 |
| 2 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Manish kumar seth | 4,810.00 |
| 3 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Pravi Rai | 4,635.00 |
| 4 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Rupesh sukla | 5,692.00 |
| 5 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Shradhya Singh | 4.491.00 |
| 6 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Veenit Jain | 5,605.00 |
| 7 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Sunny kumari | 5,821.00 |
| 8 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Sanjeet kumar | 5,828.00 |
| 9 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Shivam kumar | 6,050.00 |
| 10 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Daya Sagar Gupta | 5,345.00 |
| 11 | 27-01-2018 to 4-02-2018 | Faculty induction program | IIT Kanpur | Heisnam Rohen Singh | 4,860.00 |
| 12 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Krishnakant Chaubey | 4,985.00 |
| 13 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Nandinini kumara | 5,821.00 |
| 14 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Piyush kumar Pandey | 6,311.00 |
| 15 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Rishabh Raj | 4,955.00 |
| 16 | 27-01-2018 to 3-02-2018 | IIT BHU Faculty induction program | IIT Kanpur | Chandra Shekhar Singh | 5,760.00 |
| 17 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Chandan kumar | 5,035.00 |
| 18 | 27-01-2018 to 4-02-2018 | Faculty induction program | IIT Kanpur | Alok kumar singh | 5,392.00 |
| 19 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Ajoy Dutta | 4,712.00 |
| 20 | 27-01-2018 to 3-02-2018 | Faculty induction program | IIT Kanpur | Aditya Raj | 4,875.00 |
| 21 | 06-02-2018 to 16-02-2018 | Faculty induction program | IIT Kanpur | Ghanshayam kumar prajapati | 4,249.00 |
| 22 | 07-02-2018 to 15-02-2018 | Faculty induction program | IIT Kanpur | Mansi Priyadarshini | 5,345.00 |
| 23 | 07-02-2018 to 15-02-2018 | Faculty induction program | IIT Kanpur | Rahul Chaurasia | 5,852.00 |
| 24 | 07-02-2018 to 15-02-2018 | Faculty induction program | IIT Kanpur | Shahab saquib | 4,890.00 |
| 25 | 17-04-2018 to 20-04-2018 | Workshop Training | Patna | Rahul Chaurasia | 6,038.00 |
| 26 | 17-04-2018 to 20-04-2018 | OBE,Workshop | Patna | Chandan kumar | 5,653.00 |
| 27 | 17-04-2018 to 20-04-2018 | OBE,Workshop | Patna | Shahab saquib | 5,396.00 |
| 28 | 17-04-2018 to 20-04-2018 | OBE,Workshop | Patna | Rupesh sukla | 5,396.00 |
| 29 | 17-04-2018 to 20-04-2018 | OBE,Workshop | Patna | Praveen kumar Gupta | 5,396.00 |
| 30 | 30-05-2018 to 07-06-2018 | Faculty Summer Training Program | IIT Kanpur | Chandra Shekhar Singh | 5,695.00 |
| 31 | 31-05-2018 to 07-06-2018 | Summer Training Program | IIT Kanpur | Pravi Rai | 5,955.00 |
| 32 | 31-05-2018 to 07-06-2018 | Faculty Summer Training Program | IIT Kanpur | Ajit kumar Chauhan | 5,887.00 |
| 33 | 31-05-2018 to 08-06-2018 | Active Learning Program | IIT Kanpur | Manish kumar seth | 5,734.00 |
| 34 | 31-05-2018 to 08-06-2018 | Active Learning Program | IIT Kanpur | Sanjeet kumar | 6,417.00 |
| 35 | 31-05-2018 to 08-06-2018 | Active Learning Program | IIT Kanpur | Anshu Sinha | 4,265.00 |
| 36 | 31-05-2018 to 08-06-2018 | FDP(kit) | IIT Kanpur | Rupesh Sukla | 5,828.00 |
| 37 | 31-05-2018 to 08-06-2018 | Faculty Summer Training Program | IIT Kanpur | Mohabbad Aamir | 3,721.00 |
| 38 | 31-05-2018 to 09-06-2018 | Summer Training Program | IIT Kanpur | Nandini kumari | 4,465.00 |
| 39 | 01-06-2018 to 06-06-2018 | Active Learning Program | IIT Kanpur | Ajoy Dutta | 5,818.00 |
| 40 | 01-06-2018 to 07-06-2018 | Summer Training Program | IIT Kanpur | Deepak kumar Sharma | 4,455.00 |
| 41 | 01-06-2018 to 07-06-2018 | Summer Training Program | IIT Kanpur | Sachindra kumar | 6,048.00 |
| 42 | 01-06-2018 to 07-06-2018 | Summer Training Program | IIT Kanpur | Sunny Chandra | 5,950.00 |
| 43 | 01-06-2018 to 07-06-2018 | Summer Training Program | IIT Kanpur | Saurabh apriyadarshi | 5,770.00 |
| 44 | 01-06-2018 to 07-06-2018 | Summer Training Program | IIT Kanpur | Manoj kumar Rajak | 5,826.00 |
| 45 | 01-06-2018 to 07-06-2018 | Active Learning Program | IIT Kanpur | Piyush kumar Pandey | 5,940.00 |
| 46 | 01-06-2018 to 08-06-2018 | Active Learning Program | IIT Kanpur | Chandan kumar | 5,738.00 |
| 47 | 01-06-2018 to 08-06-2018 | Summer Training Program | IIT Kanpur | Ajay kumar Singh | 6,047.00 |
| 48 | 01-06-2018 to 08-06-2018 | Active Learning Program | IIT Kanpur | Rahul Chaurasia | 5,805.00 |
| 49 | 01-06-2018 to 08-06-2018 | Active Learning Program | IIT Kanpur | Kumar Jyotiraditya | 5,931.00 |
| 50 | 03-06-2018 to 07-06-2018 | Induction program | BIT Sindri | Rishikesh Chaudhary | 7,860.00 |
| 51 | 03-06-2018 to 07-06-2018 | Induction program | BIT Sindri | Zafer Ayub Ansari | 7,860.00 |
| 52 | 14-06-2018 | Procurement Meeting | Patna | Deepak kumar Sharma | 9,40.00 |
| 53 | 14-09-2017 to 18-09-2017 | Student Induction program | Varanasi | Braj kishor | 2,040.00 |
| 54 | 29-06-2018 to 30-06-2018 | SPIU,PATNA | Patna | Zafer Ayub Ansari | 2,040.00 |
Activity Details(2017-18)
Details of Faculty who attended Training and Govt TA/DA Amount For Session(2018-19)
| S.I.NO | DURATION | NAME OF MEETING | PLACE | NAME OF FACULTY/STAFF | TA/DA AMOUNT |
| 1 | 20-01-2017 | TEQIP TRAINING | Patna | Barun Kumar | 1,020.00 |
| 2 | 14-09-2017 | Workshop at BIT | BHU,Banaras | Zafer Ayub Ansari | 3,353.00 |
| 3 | 29-10-2017 to 03-11-2017 | Workshop cum Training | IIM,Shillong | Dr.Anil.kumar Singh | 22,429.00 |
| 4 | 16-11-2017 to 18-11-2017 | Workshop cum Training on PFMS& PMSS | RGVP Bhopal | Dr.Anil.kumar Singh | 20,539.00 |
| 5 | 08-11-2017 to 16-12-2017 | PDP at IIM Indore | IIM Indore | Zafer Ayub Ansari | 12,638.00 |
| 6 | 12-12-2017 to 14-12-2017 | BOG1 | LNJPIT chapra | Dr.Arun Bapat BOG Chairman | 17,900.00 |
| 7 | 13-12-2017 | BOG1 | Patna | Dr.Ashok Kumar | 7,920.00 |
| 8 | 08-01-2018 to 10-01-2018 | WorkshopIII Meeting | NPIU New Delhi | Dr.Anil.kumar Singh | 18,380.00 |
| 9 | 15-01-2018 to 18-01-2018 | Workshop at BIT | Ranchi | Zafer Ayub Ansari | 23,027.00 |
| 10 | 22-01-2018 to 25-01-2018 | Good Governance summit | New Delhi | Dr.Anil.kumar Singh | 29,078.00 |
